Featured Member

Gladdening Games - Free Flash Games and Fun! - Fun site with tons of flash fun, including: games, puzzles, jokes, movies, flash cartoons, soundboards, pictures and more!

Zum Zuma - Zuma Games Online


Zum Zuma - Zuma Games Online

Info


Username: zumzuma
Description: ZUM ZUMA, is a free, non comercial, zuma games website, and it comes, with the best quality free zuma games, for free. All the zuma games on our websites are free.
URL: http://www.zumzuma.ro
Category: Arcades
Member Since: 2008-11-02

Average Rating: 3 / 5
Number of Ratings: 15
3/5

Reviews


2008-11-16 20:00:02
Greatest zuma deluxe games forever, I have never seen an entire colection of zuma games.

I thik they have around 50 zuma games, ebst website of this kind, that i've seened.

2009-08-03 21:52:16
GET more games like Shooting games and Racing games thats all i have to say bye

Rate and Review This Site
Show All Reviews


Stats

Daily Uniques Total PVs Unique In Total In Unique Out Total Out
Average 3,062.0 15,652.3 0.2 0.2 0.8 0.8
Today 583 1,906 0 0 0 0
Yesterday 2,584 9,248 0 0 1 1
March 08 881 2,614 0 0 0 0
March 07 4,144 21,437 0 0 1 1
March 06 4,364 23,422 1 1 1 1
March 05 4,197 22,771 1 1 2 2
March 04 3,739 20,213 0 0 1 1
March 03 3,527 19,665 0 0 1 1
March 02 3,358 17,630 0 0 1 1
March 01 3,243 17,617 0 0 0 0
Highest 4,855 27,527 2 7 10 15

Weekly Uniques Total PVs Unique In Total In Unique Out Total Out
Average 14,225.1 75,562.7 0.8 0.8 5.7 5.8
This Week 4,048 13,768 0 0 1 1
Last Week 26,572 142,755 2 2 7 7
Week 08 26,479 142,577 1 1 7 7
Week 07 27,543 150,974 4 4 7 7
Week 06 27,561 151,558 0 0 5 5
Week 05 22,305 125,578 0 0 12 13
Week 04 7,692 28,296 1 1 8 8
Week 03 14 28 0 0 3 3
Week 02 12 33 0 0 2 2
Week 01 25 60 0 0 5 5
Highest 27,672 152,192 4 7 31 57

Monthly Uniques Total PVs Unique In Total In Unique Out Total Out
Average 70,882.2 396,258.9 3.2 3.7 29.2 34.1
This Month 30,620 156,523 2 2 8 8
Last Month 103,888 570,687 5 5 31 32
January 10 7,752 28,437 1 1 18 18
December 09 44,523 233,030 1 1 15 15
November 09 108,801 591,419 4 9 39 40
October 09 92,889 520,541 4 4 29 32
September 09 68,560 380,611 2 2 24 29
August 09 79,452 461,602 3 3 26 27
July 09 85,821 521,368 6 6 37 46
June 09 86,516 498,371 4 4 65 94
Highest 108,801 591,419 7 9 102 156

Uniques Total PVs Unique In Total In Unique Out Total Out
Overall 1,163,685 6,441,049 67 75 733 941