Featured Member

Filebomb Games - Hundreds of Free Flash Games. No Popups. No Spyware.

Online Games - Games Nepal


Online Games - Games Nepal

Info


Username: gamesnepal
Description: Online games to play, Free online games for your entertainment. Play online games and enjoy.
URL: http://www.gamesnepal.com
Category: Arcades
Member Since: 2008-11-10

Average Rating: 5 / 5
Number of Ratings: 2
5/5

Reviews


Rate and Review This Site
Show All Reviews


Stats

Daily Uniques Total PVs Unique In Total In Unique Out Total Out
Average 1,500.1 7,352.5 0.3 0.4 1.2 1.2
Today 827 4,400 0 0 0 0
Yesterday 1,466 7,224 0 0 2 2
January 04 1,688 8,529 0 0 2 2
January 03 1,691 7,954 0 0 2 2
January 02 1,678 8,130 0 0 0 0
January 01 1,512 8,301 0 0 1 1
December 31 1,583 7,637 0 0 0 0
December 30 1,618 7,433 1 1 2 2
December 29 1,494 7,055 1 1 2 2
December 28 1,444 6,862 1 2 1 1
Highest 2,353 10,349 2 2 7 8

Weekly Uniques Total PVs Unique In Total In Unique Out Total Out
Average 8,736.9 38,391.2 2.1 2.2 9.7 10.8
This Week 2,293 11,624 0 0 2 2
Last Week 11,264 55,039 2 2 9 9
Week 52 11,473 53,472 1 2 11 18
Week 51 13,101 62,808 0 0 13 13
Week 50 12,757 60,274 0 0 24 24
Week 49 13,008 59,957 5 5 18 20
Week 48 9,629 38,265 3 3 8 10
Week 47 7,521 22,856 3 3 5 5
Week 46 6,323 19,617 7 7 7 7
Week 45 0 0 0 0 0 0
Highest 13,101 62,808 7 7 24 24

Monthly Uniques Total PVs Unique In Total In Unique Out Total Out
Average 8,736.9 38,391.2 2.1 2.2 9.7 10.8
This Month 8,862 44,538 0 0 7 7
Last Month 55,034 258,636 8 9 70 79
November 08 23,473 80,738 13 13 20 22
October 08 0 0 0 0 0 0
September 08 0 0 0 0 0 0
August 08 0 0 0 0 0 0
July 08 0 0 0 0 0 0
June 08 0 0 0 0 0 0
May 08 0 0 0 0 0 0
April 08 0 0 0 0 0 0
Highest 55,034 258,636 13 13 70 79

Uniques Total PVs Unique In Total In Unique Out Total Out
Overall 87,369 383,912 21 22 97 108